EQUIPMENT | TOTAL | MAKE | CAPACITY / MODEL | QTY |
---|---|---|---|---|
WMM PLANT UNIT | 2 | ATLAS | 250 TPH | 2 |
RMC PLANT UNIT | 2 | VENUS | CP-30 | 1 |
APOLLO | AT-20 | 1 | ||
SENSOR PAVER | 1 | APOLLO | AP 550W | 1 |
HOT MIX PLANT | 2 | APOLLO | 160 TPH | 2 |
EXCAVATOR | 3 | JCB | 0.9 CUM | 2 |
VOLVO | 1.22 CUM | 1 | ||
SOIL COMPACTOR | 3 | ESCORT | 10.3 TOM | 1 |
JCB | 10.8 TOM | 1 | ||
TRACTOR TANKER | 10 | MAHINDRA | 475 D1 | 8 |
TANDOM ROLLER | 2 | VOLVO | 8.5 TON | 1 |
VOLVO | 10 TOM | 1 | ||
WATER TANKER | 8 | TATA | 20 KL | 5 |
TATA | 16 KL | 3 | ||
HYDRA CRANE | 8 | |||
ACE | 30 TON | 3 | ||
ESCORT | 23 TON | 2 | ||
ACE | 14 TON | 2 | ||
ESCORT | 14 TON | 1 | ||
TRANSIT MIXSER | 4 | SUNBURN | 6 CUM | 3 |
CONMAT | 6 CUM | 1 | ||
AMBULANCE | 3 | FORCE | T 2 MODEL | 3 |
TATA | WINGER | 1 | ||
PATROLLING VEHICLE | 4 | MAHINDRA | CAMPER | 3 |
TATA | YODHA | 1 | ||
TIPPER (10-WHEELER) | 5 | TATA | 3118 | 4 |
ASHOK LEYLAND | 4825 | 1 | ||
ROAD SWEEPING MACHINE | 1 | HAR INTER | - | 1 |
TRUCKS | 4 | TATA | SIGMA | 4 |
BACKHOE LOADER | 4 | JCB | 3DX EXTRA | 4 |
TRAILER | 3 | TATA | 14 WHEELER | 2 |
TATA | 10 WHEELER | 1 | ||
TRACTOR | 11 | MAHINDRA | 475 | 6 |
MAHINDRA | 275 | 2 | ||
MAHINDRA | 575 | 3 |
Over the years PRPL has been acquiring more and more equipment. Now, the company has an extensive inventory of modern construction equipment and is positioned to fulfil the logistical needs of most projects. Apart from the versatile range of road and highways equipment, PRPL provides a series of support solutions which ensure that road and highways construction, bridges construction & highway maintenance machines remains fully maintained and is ready for any challenge thrown at it with unique features.